Back to Home Page
updated May 2008
VALVES TUBES RÖHRE
I have a few remaining and can sometimes find these for you.
"AUDIO" The prices of the more popular audio types are volatile and I usually put these up on eBay on auction unless offered a reasonable price! Happy to look out special requirements such as anode and getter details and factory coding when available.
"RADIO" For the restoration of valve equipment I can sometimes find a suitable item so please enquire.
For a comprehensive site with lots of valve and radio service data take a look at RADIOMUSEUM.org. This site has information on 30,000 valves and more than 110 000 Old Time Radios, with over 233 000 pictures incl. over 96 000 printable schematic diagrams. There are more than 3500 members in 60 countries. There is an excellent Forum where technical help is available and history and technology is discussed in a serious manner.
Although much is currently in the German language there is a steadily growing participation by UK, USA, French, Italian and Spanish enthusiasts.
To see a list of some of the valves in my collection. Click Here
Trigger tubes Hivac XC18 - CV2486 New Old Stock. The first batch is now sold out but I now have them available at 0.70 GBP each. 10 for 6.50GBP 100 for 60 GBP
COMPARISON OF SOME COMMON 5v RECTIFIER VALVES
| Type | Base | Heater Volts | Heater Current A |
Direct Indirect |
Anode Volts RMS |
Anode Current mA mean |
| 5W4 | Int Oct | 5.0 | 1.5 | D | 350 | 100 |
| 5R4 | Int Oct | 5.0 | 2.0 | D | 750 | 250 |
| U50 | Int Oct | 5.0 | 2.0 | D | 350 | 120 |
| 5Y3 | Int Oct | 5.0 | 2.0 | D | 350 | 125 |
| U52 | Int Oct | 5.0 | 3.0 | D | 500 | 250 |
| 5T4 | Int Oct | 5.0 | 3.0 | D | 450 | 225 |
| 5X4 | Int Oct | 5.0 | 3.0 | D | 500 | 250 |
| 5U4 | Int Oct | 5.0 | 3.0 | D | 450 | 225 |
| GZ34 | Int Oct | 5.0 | 1.9 | I | 550 | 160 |
| 52KU | Int Oct | 5.0 | 2.0 | I | 500 | 150 |
| GZ30 | Int Oct | 5.0 | 2.0 | I | 350 | 125 |
| R52 | Int Oct | 5.0 | 2.0 | I | 350 | 125 |
| 5V4 | Int Oct | 5.0 | 2.0 | I | 375 | 175 |
| 5Z4 | Int Oct | 5.0 | 2.0 | I | 375 | 125 |
| 54KU | Int Oct | 5.0 | 2.0 | I | 350 | 250 |
| GZ32 | Int Oct | 5.0 | 2.3 | I | 500 | 125 |
| 53KU | Int Oct | 5.0 | 2.8 | I | 500 | 250 |
| CV378 | Int Oct | 5.0 | 2.8 | I | 500 | 250 |
| U54 | Int Oct | 5.0 | 2.8 | I | 500 | 250 |
| GZ33 | Int Oct | 5.0 | 2.8 | I | 500 | 250 |
| GZ37 | Int Oct | 5.0 | 2.8 | I | 500 | 250 |
| 53KU | Int Oct | 5.0 | 3.0 | I | 350 | 250 |
| 80 | UX4 | 5.0 | 2.0 | D | 350 | 125 |
| 5Z3 | UX4 | 5.0 | 3.0 | D | 450 | 225 |
| 83 | UX4 | 5.0 | 3.0 | D | 450 | 225 |
| NOTE
Care should be taken in interpreting these figures as the ratings are not directly
comparable on account of variations in the permitted capacitative loading and
minimum series resistance requirements. Full specifications should be taken into account when considering type interchange |
||||||
SEMICONDUCTORS
Small quantities only, mostly old but unused stock. Other digitals are to be listed.
Some early Op Amp and other function blocks by Burr-Brown, Analog Devices etc are also available
| Generic | Type | Manufacturer | Equivalents | Price - GBP |
| 1 | FO1 | POA | ||
| 1 | GAP01 | |||
| 1 | OP01 | |||
| 2 | FO2 | |||
| 2 | VCR2N | |||
| 3 | FO3 | |||
| 3 | VCR3P | |||
| 4 | FO4 | |||
| 6 | FO6 | |||
| 7 | FO7 | |||
| 8 | FO8 | |||
| 8 | MPC8D | BB | ||
| 8 | N8T20B | |||
| 9 | FO9 | |||
| 10 | IC-10 | SIN | ||
| 10 | LM10CH | NAT | ||
| 10 | MF10 | RS302-407 | ||
| 11 | LM11C | RS303-753 | ||
| 11 | LM11CLN | SIG | ||
| 16 | MPC16S | |||
| 18 | CDP18U42CD | RCA | ||
| 25 | REF25Z | |||
| 27 | TLC27M2 | TEX | ||
| 27 | TLC27M4CN | |||
| 32 | VFC32KP | BB | ||
| 71 | LH0071-IH | |||
| 80 | DAC80-CB1-1 | BB | ||
| 82 | LH0082CD | RS303-668 | ||
| 84 | LH0084CD | |||
| 84 | TMPZ84C40AP | TOS | ||
| 85 | ADC85C-12 | BB | ||
| 85 | SHC85 | BB | ||
| 90 | OP90GP | |||
| 100 | MF4CN100 | |||
| 100 | TAD100 | |||
| 105 | TIXL105 | HP | ||
| 110 | TAD110 | |||
| 111 | OPA111AM | BB | ||
| 112 | TIL112 | TEX | ||
| 117 | TMS0117NC | TEX | ||
| 121 | OMY121 | |||
| 123 | L123T1 | |||
| 150 | AF150-1CJ | |||
| 173 | DG173BP | |||
| 185 | DM87S185N | NSC | 0.15 | |
| 190 | DG190BP | |||
| 200 | HI3-0200-5 | RS309-559 | ||
| 201 | FX201 | CON | ||
| 201 | HI3-0201-5 | RS309-565 | ||
| 207 | FX207 | |||
| 210 | XR210 | XR | ||
| 211 | DG211 | RS303-573 | ||
| 215 | AY-3-0215 | GI | ||
| 221 | XR221P | XR | ||
| 232 | MAX232CPE | MAX | ||
| 240 | MM74MC240N | MC74HC240N | ||
| 240 | PC74HC240T | PHI | ||
| 241 | TAA241 | |||
| 242 | TAA242 | |||
| 243 | TAA243 | |||
| 244 | M74HC244N | |||
| 245 | MM74HC245N | |||
| 271 | TLC271CP | |||
| 300 | TAA300 | |||
| 301 | LM301AH | |||
| 301 | LM301AN | |||
| 301 | SN72301AP | |||
| 303 | DG303 | RS303-567 | ||
| 304 | LM304H | |||
| 305 | LM305H | |||
| 308 | DG308 | RS303-551 | ||
| 309 | LM309H | |||
| 309 | LM309K | |||
| 310 | TAA310 | |||
| 312 | DAC312 | PMI | ||
| 312 | DAC312HP | |||
| 317 | 317M | RS303-185 | ||
| 317 | LM317K | |||
| 317 | LM317LZ | RS317L | ||
| 317 | LM317MP | |||
| 317 | LM317T | |||
| 319 | LM319 | |||
| 320 | TAA320 | |||
| 320 | XR320 | |||
| 324 | LM324N | NAT | ||
| 331 | TL331CP | |||
| 337 | LM37T | |||
| 339 | LM339N | NAT | ||
| 348 | LM348N | |||
| 350 | TAA350 | |||
| 352 | BB352IL | |||
| 358 | LM358N | NAT | RS 632-871 | |
| 358 | LM358N | NAT | ||
| 364 | AD364JD | AD | ADC | |
| 364 | AD364JD | AD | AIS | |
| 374 | MM74C374N | |||
| 387 | LM387N | |||
| 395 | LM395K | |||
| 398 | LF398 | RS307-086 | ||
| 414 | ZN414 | FER | ||
| 424 | PA424 | GE | ||
| 440 | BB4340 | |||
| 440 | SL440A | PL | ||
| 459 | RS459 | |||
| 459 | ZN459CP | FER | ||
| 460 | ZN460 | FER | ||
| 480 | RS480 | RS309-975 | ||
| 486 | SL486 | |||
| 490 | RS490 | |||
| 501 | DG501BP | |||
| 505 | NE505K | |||
| 506 | DG506BR | |||
| 508 | DG508 | RS309-571 | ||
| 512 | CDPR512D | RCA | ||
| 520 | AD520J | |||
| 521 | AD521JD | AD | ||
| 524 | AD524AD | AD | RS302-463 | |
| 527 | NE527A | |||
| 529 | NE529A | |||
| 531 | NE531V | RS305-872 | ||
| 531 | RS531 | RS305-872 | ||
| 536 | AD536A | RS308-786 | ||
| 537 | AD537SH | |||
| 542 | AM542AMC | INT | ||
| 542 | AM542MR | INT | ||
| 543 | AM543MR | INT | ||
| 555 | ICM7555IPA | RS308-023 | ||
| 555 | NE555N | RS305-048 | ||
| 556 | LM556CN | |||
| 563 | NE563N | RS302-700 | ||
| 565 | NE565N | SIG | ||
| 566 | LM566CN | |||
| 566 | NE566V | |||
| 567 | NE567N | |||
| 571 | NE571N | NAT | RS 632-871 | |
| 582 | CDPR582D | RCA | ||
| 624 | AD624 | AD | ||
| 625 | AD625AD | |||
| 631 | MAX631ACPA | RS655-436 | ||
| 636 | RS636 | RS 302-665 | ||
| 650 | AD650JN | |||
| 650 | AD650KN | |||
| 654 | AD654JN | RS637-860 | ||
| 660 | LMC660CN | NAT | ||
| 672 | MC672P | MOT | ||
| 709 | SN72709N | TEX | ||
| 710 | 5771039 | SGS | ||
| 710 | SN72710N | TEX | ||
| 711 | LM711H | NAT | ||
| 725 | RS725CN | |||
| 736 | AD736JN | RS658-328 | ||
| 741 | ua741CP etc | |||
| 744 | AD744JN | |||
| 748 | 748 | RS305-822 | ||
| 804 | ADC0804LCN | NS | ||
| 820 | TBA820M | RS302-491 | ||
| 920 | TBA920Q | RS305-721 | ||
| 922 | RS922 | RS308-089 | ||
| 930 | 930-5 | ITT | ||
| 932 | 932-5 | ITT | ||
| 936 | 936-5 | ITT | ||
| 946 | 946-5 | ITT | ||
| 949 | 949-5 | ITT | ||
| 961 | 961-5 | ITT | ||
| 975 | 975-5 | ITT | ||
| 1010 | MC1010P | MOT | ||
| 1012 | MC1012P | MOT | ||
| 1013 | AY-5-1013 | GI | ||
| 1020 | DAC1020LCN | |||
| 1030 | SL1030C | PL | ||
| 1034 | ZN1034E | FER | ||
| 1112 | Y1112 | TEX | ||
| 1210 | ADC1210HCD | NS | ||
| 1408 | 1408 | TEL | ||
| 1458 | MC1458 | |||
| 1495 | 1495D | |||
| 1496 | MC1496N | |||
| 1596 | MC1596G | |||
| 1601 | TMS1601NLL | RS308-821 | ||
| 1802 | CDP1802CE | RCA | ||
| 1830 | LM1830N | |||
| 1852 | CDP1852CE | RCA | ||
| 1853 | CDP1853CE | |||
| 1856 | CDP1856CE | RCA | ||
| 1858 | CDP1858CE | RCA | ||
| 1863 | CDP1863CE | RCA | ||
| 1866 | CDP1866CE | RCA | ||
| 1869 | CDP1869CE | RCA | ||
| 1871 | LM1871 | |||
| 1872 | LM1872 | |||
| 2000 | HC2000 | |||
| 2001 | ULN2001N | |||
| 2003 | ULN2003A | RS307-109 | ||
| 2004 | TDA2004 | RS309-543 | ||
| 2016 | TMM2016AP-12 | TOS | ||
| 2022 | TLE2022CP | TEX | ||
| 2024 | TLE2024CN | TEX | ||
| 2030 | TDA2030 | RS307-424 | ||
| 2037 | TLE2037C | TEX | ||
| 2040 | TDA2040 | |||
| 2102 | ULX2102M | SPR | ||
| 2114 | F2114 | RS308-708 | ||
| 2114 | F2114-3L | RS308-691 | ||
| 2204 | XR2204CP | XR | ||
| 2240 | RS2240 | RS308-607 | ||
| 2262 | TLC2262CP | TEX | ||
| 2262 | TLV2262CP | TEX | ||
| 2322 | TLV2322IP | TEX | ||
| 2341 | TLV2341IP | TEX | ||
| 2344 | TLV2344IN | TEX | ||
| 2400 | MCS2400 | |||
| 2516 | TMS2516JL-45 | RS301-987 | ||
| 2532 | HN462532G | RS304-425 | ||
| 2654 | TL2654ACN | |||
| 2708 | AM2708DC | |||
| 2716 | ET2716Q-1 | |||
| 2716 | MMC27C16Q-45 | NS | RS302-520 | |
| 2716 | TMS2716JL-45 | TI | RS303-450 | |
| 2732 | TMS2732AJL-45 | TI | RS302-558 | |
| 2917 | LM2917N | NAT | ||
| 3004 | CA3004 | RCA | ||
| 3013 | CA3013 | RCA | ||
| 3023 | CA3023 | RCA | ||
| 3033 | CA3033A | RCA | ||
| 3046 | CA3046 | RCA | ||
| 3059 | CA3059 | RCA | ||
| 3140 | RS3140E | RS308-130 | ||
| 3340 | MC3340P | RS305-803 | ||
| 3423 | RS3423 | RS 307-890 | ||
| 3501 | 3501A | BB | ||
| 3502 | 3502D | |||
| 3606 | 3606BG | BB | ||
| 3650 | 3650KG | BB | ||
| 3656 | 3656BG | BB | ||
| 3660 | 3660J | BB | ||
| 3824 | UC3824AN | |||
| 3900 | LM3900N | TEX | ||
| 3902 | LM3902D | |||
| 3909 | LM3909N | |||
| 3914 | LM3914N | |||
| 4000 | HEF4000BP | MUL | ||
| 4007 | HEF4007UBP | MUL | ||
| 4011 | CD4011AE | |||
| 4012 | CD4012CN | NSC | ||
| 4017 | CD4017BCN | NAT | MM74C174N | |
| 4023 | HEF4023BP | MUL | ||
| 4024 | HEF4024BP | |||
| 4040 | HEF4040P | |||
| 4049 | HEF4049BP | MUL | ||
| 4049 | HEF4049P | |||
| 4050 | HEF4050P | |||
| 4051 | HEF4051P | |||
| 4069 | CD409BCN | |||
| 4069 | HEF4069P | |||
| 4072 | HEF4072BP | MUL | ||
| 4093 | HEF4093BP | MUL | ||
| 4098 | HCF4098BE | SGS | ||
| 4103 | TMS4103NC | TEX | ||
| 4104 | HEF4104P | |||
| 4194 | RC4194D | RS306-011 | ||
| 4195 | RC4195NB | RS305-636 | ||
| 4204 | BB4204 | |||
| 4350 | 5082-4350 | HP | 6N135 | |
| 4360 | 5082-4360 | HP | 6N137 | |
| 4508 | HEF4508BP | PHI | ||
| 4520 | HEF4520P | MUL | ||
| 4520 | HCF4520BE | |||
| 4527 | CD4527BCN | |||
| 4538 | CD4533BCN | NAT | MM14538BCN | |
| 4625 | HA4625-5 | HAR | ||
| 4702 | RS4702B | RS303-517 | ||
| 4724 | HEF4724BP | MUL | ||
| 5114 | MWS5114E-3 | RCA | ||
| 5220 | MM5220DF/N | |||
| 5230 | MM5230KP-2/N | |||
| 5230 | MM5230QX/J | NAT | ||
| 5230 | MM5230Y/N | NAT | ||
| 5368 | MM5368N | |||
| 5411 | TLC5411N | TEX | ||
| 5516 | TC5516AP | TOS | ||
| 5596 | N5596A | |||
| 6264 | HM6264P-12 | RS301-870 | ||
| 6264 | HM6264P-15 | RS301-870 | ||
| 6270 | SL6270CDP | RS302-132 | ||
| 6402 | IM6402IPL | INT | ||
| 6540 | MPS6540 | |||
| 6601 | SL6601C | |||
| 6652 | SL6652 | RS263-699 | ||
| 7045 | RS7045 | RS307-991 | ||
| 7052 | TDA7052N1 | RS658-485 | ||
| 7103 | ICL7103ACPI | INT | ||
| 7103 | ICL7103CPI | INT | ||
| 7217 | ICM7217AIPI | |||
| 7224 | RS7224 | RS308-562 | ||
| 7225 | RS7225 | RS304-554 | ||
| 7240 | RS7240 | RS 304-582 | ||
| 7400 | 9N00/7400DC | |||
| 7400 | SN7400J | TEX | ||
| 7402 | SL7402N | NSC | ||
| 7420 | SN7420N | TEX | ||
| 7430 | SN7430N | TEX | ||
| 7440 | SN7440N | TEX | ||
| 7501 | AD7501KD | AD | ||
| 7502 | AD7502K0 | AD | ||
| 7510 | SN7510L | TEX | ||
| 7520 | AD7520JN | AD | ||
| 7525 | RS7525LN | RS303-040 | ||
| 7541 | PM7541A | PMI | ||
| 7581 | RS581JN | RS303-545 | ||
| 7600 | ICL7600CPD | |||
| 8007 | ICL8007C | INT | ||
| 8038 | ICL8038CC | |||
| 8038 | ICL8038CCJD | |||
| 8052 | ICL8052ACPD | |||
| 8060 | Z8060PS | ZIL | ||
| 8069 | ICL8069DCQ | |||
| 8088 | P8088 | INT | ||
| 8212 | ICL8212CPA | |||
| 8250 | INS8250N | NS | ||
| 8251 | D8251AC | NEC | ||
| 8251 | D8251AFC | NEC | ||
| 8275 | N8275B | |||
| 8304 | DP8304BN | |||
| 8400 | TMPZ84C00AP | TOS | ||
| 8420 | Z8420APS | ZIL | RS304-510 | |
| 8430 | Z8430APS | RS304-526 | ||
| 8521 | D8521 | RS309-357 | ||
| 8530 | ICH8530IKA | IN | ||
| 8591 | GIM8591 | GI | ||
| 8748 | D8748HC | |||
| 9264 | S9264 | RS307-812 | ||
| 9400 | 9400CJ | RS307-070 | ||
| 12017 | HA12017 | RS304576 | ||
| 14411 | MC14411P | |||
| 19241 | CN19241N | |||
| 27128 | D27128D | NEC | ||
| 33102 | MC33102P | MOT | ||
| 33172 | MC33172P | |||
| 33571 | 33571DC | FAI | ||
| 38292 | P38292/3 | Sinclair? | ||
| 40106 | CD40106BCN | NAT | MM74C14N | |
| 40175 | CD40175BCN | NAT | MM74C175N | |
| 40244 | HEF40244BP | MUL | ||
| 52164 | MM52164-SSR1 | NS | ||
| 52164 | MM52164-SSR2 | NS | ||
| 55183 | SN55183 | TEX | ||
| 57161 | MM57161N | NAT | ||
| 75107 | SN75107N | |||
| 75182 | SN75182N | TEX | DS8820A | |
| 75183 | SN75183N | TEX | DS8830N | |
| 994459 | UL994459 | FAI | ||
| 994659 | PL994659 | PHI | ||
| 54S64 | SNC54S64J | TEX | ||
| RS | RS283-299 | |||
| RS | RS303-613 | |||
| RS | RS305-850 | |||
| RS | RS306-314 | |||
| RS | RS306-803 | |||
| RS | RS307-963 | |||
| RS | RS307-979 |
TRANSISTORS
100 - your selection £5.00
| Type | Stock Qty |
| 2SA1015GR | 39 |
| 2SA1015Y | 61 |
| 2SA844D/E | 170 |
| 2SA952C | 50 |
| 2SB1185E | 5 |
| 2SB1566E | 20 |
| 2SB562C | 77 |
| 2SC1815GR | 300 |
| 2SC458C | 500 |
| 2SC535B | 36 |
| 2SC5610C | 26 |
| 2SC9012F | 44 |
| 2SC9013G | 196 |
| 2SC9014C | 22 |
| 2SC945P | 200 |
| 2SK118R | 13 |
| 2SK2541T | 30 |
| DTC114ES | 13 |
| DTC114YS | 26 |
| DTC124ES | 53 |
| DTC143ES | 25 |
| HIT8050C | 100 |
| PE8050B/C | 200 |
| PE8550B/C | 510 |
e-mail:- sales <...AT...>TechnicalScientific.com